INTEGRATIONS
Overview
DrDroid supports a wide range of integrations, including log search engines, databases, and monitoring services.
This section provides step-by-step guides to help you connect DrDroid with various data sources, ensuring a smooth setup process.
Integration Status
Category | Integration | Status | Assets Being Fetched |
---|---|---|---|
Cloud Monitoring | AWS CloudWatch | Active | All infra components (metric namespaces), dashboards with widgets and queries, log groups |
^ | Azure Cloud | Active | All infra components, dashboards with widgets and queries, log groups/indexes |
^ | Google Cloud Monitoring | Active | All infra components, dashboards with widgets and queries, log groups, log groups/indexes |
Application Performance | Datadog | Active | Services, dashboards with widgets and their queries, infra hosts, k8s infra components |
^ | New Relic | Active | Services, dashboards with widgets and their queries, infra hosts, k8s infra components |
^ | Grafana | Active | Dashboards with panels & variables, datasources |
^ | Loki | Active | Index names |
^ | Mimir | Beta | - |
^ | Elasticsearch | Active | Index names, dashboards and panels with their queries, variables |
^ | Sentry | Beta | Projects |
^ | Signoz | Beta | Services, dashboards with widgets and their queries |
^ | OpenSearch | Beta | Index names, dashboards and panels with their queries, variables |
^ | Elastic APM | Beta | Services, dashboards with widgets and their queries |
Analytics | Posthog | Beta | Dashboards with widgets and queries |
Databases | ClickhouseDB | Active | Table names with column names + types, indexes with their definitions |
^ | PostgreSQL | Active | Table names with column names + types, indexes with their definitions |
^ | SQL Databases | Active | Table names with column names + types, indexes with their definitions |
^ | MongoDB | Active | Collection names |
^ | BigQuery | Beta | Table names with column names + types |
Container Platforms | Kubernetes | Active | Deployments, services, ingresses, network policies, pod autoscalers, replicasets, statefulsets, namespaces |
^ | EKS | Active | All cluster names, regions, node pools and their configs and their k8s assets |
^ | GKE | Beta | All cluster names, regions, node pools and their configs and their k8s assets |
CI/CD Tools | Jenkins | Active | Job names with parameters |
^ | ArgoCD | Active | Applications with their configs (argocd path) |
^ | GitHub | Active | Repos (with main branch name), users |
Alerting | Slack | Active | - |
^ | MS Teams | Active | - |
^ | Email Server | Active | - |
^ | Zenduty | Beta | - |
^ | Rootly | Beta | - |
Project Tools | Jira | Active | Projects, users |
^ | Confluence | Active | Pages |
AI/ML | OpenAI | Active | - |
Custom | Remote Server | Active | - |
^ | Custom API | Active | - |
Don’t find the integration of your preference? Message us or email us at [email protected]!